| Robin Lane Medical Centre | 08444 77 30 74 |
| Police (Pudsey Station) | 255 2222 |
| Emergency: | |
| Ambulance | 999 |
| Fire | 999 |
| Police: | 999 |
| Hospitals | |
| Leeds General Infirmary | 243 2799 |
| Bradford Royal Infirmary | 01274 542200 |
| Chapel Allerton Hospital | 262 3404 |
| Cookridge Hospital | 267 3411 |
| High Royds Hospital | 01943 876151 |
| St Mary’s Hospital | 279 0121 |
| St James’s Hospital | 243 3144 |
| Seacroft Hospital | 264 8164 |
| BUPA Hospital | 269 3939 |
| Nuffield Hospital | 258 8756 |
| Hospices | |
| Ardenlea | 01943 607505 |
| St Gemmas | 269 3231 |
| Wheatfields | 278 7249 |
| Chemists | |
| Boots | 257 4862 |
| Co-op Church Lane | 257 4629 |
| Co-op Swinnow | 257 6881 |
| Liptrot Farsley | 257 0559 |
| Liptrot Calverley | 256 4573 |
| Lloyds Church Lane | 256 7904 |
| Lloyds Robin Lane | 257 0298 |
| Sharp"s Galloway Lane | 01274 665037 |
| Other | |
| Bradford Social Services | 01274 494194 |
| Pudsey Social Services (Town Hall) | 247 7765 |
| Stanningley Social Services | 239 3013 |
| Citizens Advice Bureau | 257 8000 |
| Disability Helpline | 279 5583 |
| Dept of Social Service | 236 3306 |
| Leeds Health Authority | 295 2000 |
| Leeds Addiction Centre | 231 6940 |